| Product Name+ | Buy Now | Price |
![]() | Clams | Add to cart | 0.00€ |
![]() | Cockles | Add to cart | 0.00€ |
![]() | Knives of sea | Add to cart | 0.00€ |
![]() | Large winkles | Add to cart | 0.00€ |
![]() | Scallops | Add to cart | 0.00€ |
![]() | Spanish Mussels | Add to cart | 0.00€ |
![]() | Tellines | Add to cart | 0.00€ |
![]() | Whelk | Add to cart | 0.00€ |



| 27 x | Seafood tray IMPERIAL |
| 16 x | Spanish Mussels |
| 14 x | Knives of sea |
| 18 x | Cockles |
| 15 x | Scallops |
| 15 x | Large winkles |
| 15 x | Tellines |
| 19 x | Scampi Black Tiger IQF 6/8 |
| 20 x | Hollow oysters Nb3 - Marennes Olérons |
| 18 x | Hollow oysters Nb 3 - Speciales GILLARDEAU |
| 1 x | Seabass 300/400 gr |
| 24 x | Prawns 30/40 |
| 15 x | Seafood tray PECHEUR |
| 23 x | Scampi Black Tiger peeled IQF 21/25 |
| 12 x | Hollow oysters Nb 3 - Normans |
| 21 x | Scampi Black Tiger IQF 8/12 |
| 22 x | Prawns 40/60 |
| 19 x | Prawns Black Tiger 13/15 |
| 21 x | Prawns Black Tiger 6/8 |
| 20 x | Scampi Black Tiger peeled IQF 41/50 |
| 21 x | Scampi Black Tiger IQF 16/20 |
| 19 x | Baby octopus IQF 40/60 |
| 18 x | Seafood tray COQUILLAGES |
| 20 x | Prawns 60/80 |
| 1 x | Cooked shrimps 30/40 |
| 19 x | Crayfish "à la Nage" |
| 5 x | Salmon filet |
| 18 x | Scampi Black Tiger peeled IQF 8/12 |
| 13 x | Seafood tray ROYAL |
| 18 x | Scampi Black Tiger peeled IQF 31/40 |
| 18 x | Scampi Black Tiger IQF 13/15 |
| 22 x | Prawns Black Tiger 8/12 |
| 2 x | Wild seabass |
| 20 x | Prawns Black Tiger 16/20 |
| 12 x | Clams |
| 13 x | Whelk |
| 1 x | Cod |
| 2 x | Chinchard |
| 1 x | Tilapia |
| 7,290.00€ | |
Copyright © 2026 Fishme

