| Product Name+ | Buy Now | Price |
![]() | Cod back | Add to cart | 0.00€ |
![]() | Cod fillet 200/400 | Add to cart | 0.00€ |
![]() | Fillet of pangasius | Add to cart | 0.00€ |
![]() | Fillet of pole of the Nile | Add to cart | 0.00€ |
![]() | Ray Skate | Add to cart | 0.00€ |
![]() | Salmon back | Add to cart | 0.00€ |
![]() | Salmon filet | Add to cart | 0.00€ |
![]() | Tuna sashimi fillet | Add to cart | 0.00€ |



| 12 x | Smoked salmon |
| 15 x | Plate 3/1 |
| 16 x | Plate 8/1 |
| 8 x | Fillet of pangasius |
| 13 x | Salmon in slice |
| 14 x | Red mullet |
| 12 x | Tuna sashimi fillet |
| 7 x | Cod back |
| 10 x | Salmon filet |
| 2 x | Scampi Black Tiger IQF 6/8 |
| 13 x | Wild seabass |
| 9 x | Ray Skate |
| 12 x | Mackerel |
| 16 x | Chinchard |
| 12 x | Tilapia |
| 2 x | Scallops |
| 2 x | Prawns Black Tiger 13/15 |
| 13 x | Sardine |
| 10 x | Emptied trout |
| 13 x | Turbotin |
| 16 x | Burbot |
| 1 x | Knives of sea |
| 1 x | Clams |
| 10 x | Wild seabass |
| 2 x | Tellines |
| 13 x | Plate 4/1 |
| 1 x | Cockles |
| 6 x | Sea Crab |
| 12 x | Royal sea-bream 600/800 gr |
| 3 x | Salmon back |
| 2 x | Whelk |
| 13 x | Chinchard crackling |
| 10 x | Seabass 600/800 gr |
| 5 x | Squid |
| 3 x | Lobster 800 - 900 gr |
| 2 x | Peeled gray shrimps |
| 4 x | Lobster 400 - 500 gr |
| 4 x | Cooked shrimps 40/60 |
| 3 x | Pink shrimps Nb 1 |
| 4 x | Cooked shrimps 30/40 |
| 2 x | Lobster 600 - 700 gr |
| 4 x | Cuttlefish |
| 3 x | Squid out of disc |
| 3 x | Lobster 500 - 600 gr |
| 1 x | Prawns 30/40 |
| 0.00€ | |
Copyright © 2026 Fishme

